Complete list of medals won at the Paris 2024 Olympics.
Following the official commencement of the Paris Olympics on Friday, July 26, 2024, competitions contenders are already securing medals in various sports of the tournament so far.
Who won the first gold medal at the Paris Olympic Games?
The Republic of China is the first country to be awarded a gold medal in the Paris 2024 Olympic Games. The country received a total of 2 gold medals 1 for the shooting competition and the other for the diving competition.
Full list of Medals won
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 3 | 2 | 0 | 5 |
| 2 | China | 2 | 0 | 1 | 3 |
| 3 | United States | 1 | 2 | 2 | 5 |
| 4 | France | 1 | 2 | 1 | 4 |
| 5 | South Korea | 1 | 1 | 1 | 3 |
| 6 | Belgium | 1 | 0 | 1 | 2 |
| 6 | Japan | 1 | 0 | 1 | 2 |
| 6 | Kazakhstan | 1 | 0 | 1 | 2 |
| 9 | Germany | 1 | 0 | 0 | 1 |
| 9 | Hong Kong | 1 | 0 | 0 | 1 |
| 11 | Italy | 0 | 1 | 2 | 3 |
| 12 | Great Britain | 0 | 1 | 1 | 2 |
| 13 | Canada | 0 | 1 | 0 | 1 |
| 13 | Fiji | 0 | 1 | 0 | 1 |
| 13 | Mongolia | 0 | 1 | 0 | 1 |
| 13 | Tunisia | 0 | 1 | 0 | 1 |
| 17 | Hungary | 0 | 0 | 1 | 1 |
| 17 | South Africa | 0 | 0 | 1 | 1 |
| 17 | Spain | 0 | 0 | 1 | 1 |
| 17 | Sweden | 0 | 0 | 1 | 1 |
Get more sports news here. follow us on Facebook and X for notification on new post.
